U.S. Rig Count

2011  |  2012
Data made available by Baker Hughes.
Date Total Rigs 2011 Total Rigs 2012
(Wk./Wk.)
Oil
(Wk./Wk.)
Gas
(Wk./Wk.)
Misc.
(Wk./Wk.)
Ratio (%)
Oil/Gas/Misc.
02/17/2012 1,713 +5 1,994 +9 (1,272) -4 (716) +0 (6) 63 / 36 / 1
02/10/2012 1,721 -8 1,989 +18 (1,263) -25 (720) -1 (6) 63 / 36 / 1
02/03/2012 1,739 -11 1,997 +20 (1,245) -32 (745) +1 (7) 62 / 37 / 1
01/27/2012 1,732 =0 2,008 +2 (1,225) -3 (777) +1 (6) 61 / 38 / 1
01/20/2012 1,713 +21 2,008 +32 (1,223) -11 (780) =0 (5) 61 / 38 / 1
01/13/2012 1,700 -20 1,987 =0 (1,191) -20 (791) =0 (5) 60 / 39 / 1
01/06/2012 1,700 =0 2,007 -2 (1,191) +2 (811) =0 (5) 59 / 40 / 1
Baker Hughes ad
Energy Exposition advertisement
Jim Blecha Photography ad