Natural Gas Taking Off In Power Sector
May 2013 Web Exclusive Story 1
Natural Gas Taking Off In Power Sector
Web-Based Systems Manage ‘Human Risk’
May 2013 Web Exclusive Story 2
Web-Based Systems Manage ‘Human Risk’
Coming Next Month
June: Artificial Lift Technology
Coming Next Month
U.S. Rig Count
Data made available by Baker Hughes.
Date Previous Year
Total Rigs
Current Year
Total Rigs
(Wk./Wk.)
Oil
(Wk./Wk.)
Gas
(Wk./Wk.)
Misc.
(Wk./Wk.)
Ratio (%)
Oil/Gas/Misc.
05/17/2013 1,986 0 1,769 -4 (1,408) +4 (354) 0 (7) 79 / 20 / 1
05/10/2013 1,974 +5 1,769 +9 (1,412) -4 (350) 0 (7) 79 / 20 / 1
05/03/2013 1,965 +10 1,764 +22 (1,403) -12 (354) 0 (7) 79 / 20 / 1
04/26/2013 1,945 -4 1,754 +10 (1,381) -13 (366) -1 (7) 78 / 21 / 1
04/19/2013 1,972 -13 1,758 -16 (1,371) +2 (379) +1 (8) 78 / 21 / 1
04/12/2013 1,950 +33 1,771 +30 (1,387) +2 (377) +1 (7) 78 / 21 / 1
Enertia Software Advertisment

Source: NYMEX

*Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimers.

Rittal Advertisement
Baker Hughes Autotrak Curve